Alquilar
Lo que realmente cuesta alquilar.
Alquileres mensuales medidos por zona y habitaciones, antes de hablar con nadie. Nunca cobramos al inquilino.
Measured rents by area
| Area | Studio | 1 bed | 2 bed | 3+ bed | Furnished vs not | Observed |
|---|---|---|---|---|---|---|
| Bavaro | — | US$1,300 · n=10 | US$1,225 · n=30 | US$1,350 · n=17 | US$1,350 / US$1,250 | 58 · Q3 2026 |
| Cap Cana | — | US$1,450 · n=11 | US$2,400 · n=24 | US$6,250 · n=10 | US$2,000 / US$2,425 | 47 · Q3 2026 |
| Vista Cana | — | US$1,000 · n=17 | US$1,700 · n=12 | US$2,000 · n=6 | US$1,150 / US$1,450 | 36 · Q3 2026 |
| Downtown Punta Cana | — | — | US$1,450 · n=15 | US$1,500 · n=5 | — | 20 · Q3 2026 |
| Punta Cana Village | — | — | — | US$5,000 · n=5 | — | 12 · Q3 2026 |
| Cocotal | — | — | US$1,500 · n=7 | — | — | 9 · Q3 2026 |
Medians of advertised long-let monthly rents, Q3 2026, commercial units excluded; a band needs 5+ observations. Advertised, not signed — expect to negotiate. Figures in USD.
Places to rent
Rental listings are opening soon
We publish rentals from agencies and landlords who've claimed their account — checked, credited, and with no fee to you. The measured rents above are live today.
For agencies, developers & landlords
List with Caribe Scout
Your listings credited to you with a backlink, buyer and renter leads routed to you free, and a partner portal to manage them. We never charge buyers and never sell rankings.