Bavaro real estate
Bavaro is in the Punta Cana corridor of Dominican Republic. We track 416 homes for sale here and 58 measured monthly rents — below is what they say about buying, renting and investing, each figure with its source and date.
🏠 Buying in Bavaro
| Asking prices, cheapest to dearest | US$31,944 – US$45,600,000 |
| What is for sale | 291 condos · 113 villas & houses · 12 lots |
| Finished vs off-plan | 307 delivered · 109 preconstruction |
| Typical distance to the coast | 550m (median of 87) |
| Closing costs on top of the price | ≈ 4% · 3% transfer tax + ~1% legal and notary fees |
Asking prices of live listings we track here, Q3 2026. Asking, not sold — closing prices are private in the Dominican Republic. Distances are straight-line, from OpenStreetMap.
🔑 Renting in Bavaro
| 1 bed · median of 10 | US$1,300/mo (≈ RD$77K) |
| 2 bed · median of 30 | US$1,225/mo (≈ RD$73K) |
| 3+ bed · median of 17 | US$1,350/mo (≈ RD$80K) |
| Furnished vs unfurnished, all sizes | US$1,350 vs US$1,250 |
Measured long-let adverts, Q3 2026; commercial units excluded; a size band is shown only with 5+ observations. Advertised rents, not signed leases.
📈 Investing in Bavaro
| Gross long-let yield (measured rent ÷ asking price) | 8.2% |
| Short-let nightly rate (ADR) · placeholder confidence | US$118 |
| Short-let occupancy · placeholder confidence | 70% |
| Listings that left the market vs still for sale | 121 vs 416 |
Nightly rate: zones.adr seed for Bavaro — not sourced. Every modelled yield on a listing marks which inputs are estimated. Gross long-let yield needs no occupancy assumption. Listings here by modelled net yield →