Vista Cana real estate
Vista Cana is in the Punta Cana corridor of Dominican Republic. We track 127 homes for sale here and 36 measured monthly rents — below is what they say about buying, renting and investing, each figure with its source and date.
🏠 Buying in Vista Cana
| Asking prices, cheapest to dearest | US$89,000 – US$1,150,000 |
| What is for sale | 69 villas & houses · 53 condos · 5 lots |
| Finished vs off-plan | 67 delivered · 60 preconstruction |
| Typical distance to the coast | 3.9km (median of 35) |
| Closing costs on top of the price | ≈ 4% · 3% transfer tax + ~1% legal and notary fees |
Asking prices of live listings we track here, Q3 2026. Asking, not sold — closing prices are private in the Dominican Republic. Distances are straight-line, from OpenStreetMap.
🔑 Renting in Vista Cana
| 1 bed · median of 17 | US$1,000/mo (≈ RD$60K) |
| 2 bed · median of 12 | US$1,700/mo (≈ RD$101K) |
| 3+ bed · median of 6 | US$2,000/mo (≈ RD$119K) |
| Furnished vs unfurnished, all sizes | US$1,150 vs US$1,450 |
Measured long-let adverts, Q3 2026; commercial units excluded; a size band is shown only with 5+ observations. Advertised rents, not signed leases.
📈 Investing in Vista Cana
| Gross long-let yield (measured rent ÷ asking price) | 9% |
| Short-let nightly rate (ADR) · placeholder confidence | US$98 |
| Short-let occupancy · placeholder confidence | 68% |
| Listings that left the market vs still for sale | 17 vs 127 |
Nightly rate: zones.adr seed for Vista Cana — not sourced. Every modelled yield on a listing marks which inputs are estimated. Gross long-let yield needs no occupancy assumption. Listings here by modelled net yield →